1994 Update of Needs Data from the San Mateo County United Way's Needs Assessment Report
[Table of Contents] Back ] Next ]

 

TEXT TABLE 13

Number of Cases and Persons for Public Assistance Programs By SubCounty Areas and City/Zip Codes, San Mateo County, March 1993

 

City/Zip Codes (94000) AFDC

GA

Medi-Cal Food Stamps
Cases Persons Cases* Cases Persons Cases Persons
Total County 7,464 15,700 1,450 21,489 35,595 5,901 14,748
North County 2,491 5,757 405 7,149 11,649 1,912 5,192
    Brisbane-005 24 41 6 59 91 17 38
    Daly City/Colma     -014,015,017 1,157 2,636 203 3,509 5,630 853 2,368
    Pacifica-044 370 853 42 830 1,416 263 762
    San Bruno-066 336 779 53 902 1,492 282 724
    So. SF-080, 082 604 1,448 101 1,849 3,065 497 1,300
Central County 1,068 2,206 321 4,526 6,552 939 2,201
    Belmont-002 100 194 38 356 476 87 183
    Burlingame/Hillsborough     -010,011 110 243 33 637 832 103 237
    Foster City-404 89 159 18 264 349 57 142
    Millbrae-030 114 360 21 460 642 87 244
    San Mateo-401,402,403 655 1,350 211 2,808 4,253 605 1,395
South County 3,287 6,940 490 8,551 15,593 2,974 7,140
    Atherton-027 2 3 - 18 18 1 2
    East Palo Alto-303 1,524 3,269 260 3,137 6,086 1,353 3,285
    Menlo Park-025 394 891 65 966 1,720 336 853
    Portola Valley-028 3 4 - 10 17 2 7
    Redwood City-     061,062,063,064,065 1,264 2,601 145 4,164 7,394 1,220 2,847
    San Carlos-070 100 172 20 256 358 62 146
Coastside 106 192 17 581 927 63 181
    El Granada-018 19 37 4 51 88 14 36
    Half Moon Bay-019 43 73 6 332 521 20 60
    La Honda-020 8 15 - 22 37 4 11
    Loma Mor-021 - - - 4 8 1 4
    Montana-037 19 33 - 25 49 7 20
    Moss Beach-038 10 26 3 100 152 9 25
    Pescadero-060 7 8 4 44 70 8 25
    San Gregorio-074 - - - 3 2 - -
Other 512 605 217 683 829 13 34
    (Homeless/Non-Homeless)

Source:  San Mateo County Human Services Agency:  Income Maintenance Division Fact Sheet, 4/01/93,

*Persons and cases generally the same count.

For More Information call Dave White, The United Way, (415) 772-4467 (Revised: February 21,1994)

 

[Table of Contents] Back ] Next ]