1994 Update of Needs Data from the San Mateo County United Way's Needs Assessment Report
[Table of Contents] Back ] Next ]

 

TEXT TABLE 3

Population Growth Distributed by Subareas and Selected Places in San Mateo County

 

Subareas and Selected Places

1990 2000 2010 % Increase 1990-2010
North County 231,413 247,850 250,550 8.3%
Brisbane 2,985 4,250 4,250 42.4%
Colma 1,103 1,800 1,800 63.2%
Daly City 96,653 103,800 105,000 8.6%
Pacifica 37,670 39,700 40,200 6.7%
San Bruno 38,665 40,300 40,400 4.5%
South San Francisco 54,337 58,000 58,900 8.4%
Central County 200,780 216,300 218,000 8.6%
Belmont 24,641 25,700 25,500 3.5%
Burlingame 26,801 28,000 28,300 5.6%
Foster City 28,176 32,300 32,200 14.3%
Hillsborough 10,715 10,800 10,800 0.8%
Millbrae 20,476 21,300 21,300 4.0%
San Mateo 89,971 98,200 99,900 11.0%
South County 191,416 218,000 223,900 17.0%
Atherton 7,163 7,300 7,500 4.7%
East Palo Alto 23,451 29,300 30,500 30.1%
Menlo Park 33,447 35,200 35,300 5.5%
Portola Valley 6,459 7,100 7,500 16.1%
Redwood City 88,035 103,900 107,200 21.8%
San Carlos 27,619 29,300 29,700 7.5%
Woodside 5,242 5,900 6,200 18.3%
Coastside 19,411 27,400 37,800 94.7%
Half Moon Bay 8,886 11,800 14,900 67.7%
Half Moon Bay Uninc. 10,525 15,600 22,900 117.6%
Remaining Areas and Places 4,676 7,700 8,300 77.5
Source:  Projections '92 ABAG, July 1992.  City totals include city's sphere of influence and/or urban service area and, in most cases, will show a larger 1990 population number than in Text Table 1.  Other areas and places within subarea not included.

II.   AGE PROFILE

The 1990 median age for San Mateo County is 34.8 years and according to ABAG projections '92, the county is expected to experience a slight increase in median age.

ABAG projects that by the year 2000, the median age will be 35.2 years and by the year 2010, the median age will be 35.3 years.

Although national trends depict a growing percentage of older Americans, age group percentages in San Mateo County show that young and older age groups are expected to increase at about the same percentage rate.

 

[Table of Contents] Back ] Next ]