1994 Update of Needs Data from the San Mateo County United Way's Needs Assessment Report
[Table of Contents] Back ] Next ]

 

TEXT TABLE 7

Number and Percentage of Population Distributed by Ethnicity and County Subareas,
San Mateo County, 1990

 

RACE

TOTAL COUNTY NORTH CENTRAL SOUTH COASTSIDE REMAINDER
Total Population 649,623 231,048 198,313 181,321 18,866 20,075
(% County's Population) (100.0%) (35.6%) (30.5%) (27.9%) (2.9%) (3.1%)
WHITE 466,885 131,941 158,774 140,869 17,508 17,793
% Area Population 71.9% 57.1% 80.1% 77.7% 92.8% 88.6%
(% County's Whites) (100.0%) (28.3%) (34.0%) (30.2%) (3.7%) (3.8%)
BLACK/AFRICAN AMERICAN 35,823 12,988 5,019 16,777 119 380
% Area Population 5.4% 5.6% 2.5% 9.3% 0.6% 1.9%
(% County's Blacks) (100.0%) (36.8%) (14.2%) (47.6%) (0.3%) (1.1%)
AMERICAN INDIAN, ESKIMO, or ALEUT 2,987 1,345 653 819 85 85
% Area Population 0.5% 0.6% 0.3% 0.5% 0.5% 0.4%
(% County's Al, Eskimos or Aleuts) (100.0%) (45.1%) (21.9%) (27.4%) (2.8%) (2.8%)
ASIAN or PACIFIC ISLANDER 109,281 67,607 28,236 11,544 602 1,292
% Area Population 16.8% 29.3% 14.2% 6.2% 3.2% 6.5%
(% County's Asians, Pls) (100.0%) (61.8%) (25.8%) (10.6%) (0.6%) (1.2%)
OTHER RACE 35,187 17,167 5,631 11,312 552 525
% Area Population 5.4% 7.4% 2.9% 6.3% 2.9% 2.6%
(% County's Other Race) (100.0%) (48.7%) (16.0%) (32.2%) (1.6%) (1.5%)
HISPANIC ORIGIN 114,627 49,092 22,237 38,300 2,846 2,152
% Area Population 17.6% 21.3% 11.2% 21.1% 15.1% 10.7%
(% County's Hispanics) (100.0%) (42.8%) (19.4%) (33.4%) (2.5%) (1.9%)

Source:    1990 Census  STF1A

 

[Table of Contents] Back ] Next ]