1994 Update of Needs Data from the San Mateo County United Way's Needs Assessment Report
[Table of Contents] Back ] Next ]

 

TEXT TABLE 8

Number and Percentage of the Three Largest Asian & Pacific Islander Populations Categories Distributed by County Subareas, San Mateo County, 1990

 

RACE

TOTAL COUNTY NORTH CENTRAL SOUTH COASTSIDE REMAINDER
Total Population 649,623 231,048 198,313 181,321 18,866 20,075
(% County's Population) (100.0%) (35.6%) (30.5%) (27.9%) (2.9%) (3.1%)
TOTAL ASIANS/PACIFIC ISLANDERS 109,281 67,607 28,236 11,544 602 1,292
% Area Population 16.8% 29.3% 14.2% 6.4% 3.2% 6.5%
(% County's Population) (100.0%) (61.8%) (25.8%) (10.6%) (0.6%) (1.2%)
FILIPINO 44,732 37,374 4,848 1,929 234 347
% Area Population 6.9% 16.2% 2.4% 1.1% 1.2% 1,8%
(% County's Filipinos) (100.0%) (83.6%) (10.8%) (4.3%) (0.5%) (0.8%)
CHINESE 32,487 17,012 11,820 3,145 112 398
% Area Population 5.0% 7.4% 6.0% 1.7% 0.6% 2.0%
(% County's Chinese) (100.0%) (52.4%) (36.4%) (9.7%) (0.3%) (1.2%)
JAPANESE 9,902 2,578 5,273 1,661 145 245
% Area Population 1.5% 1.1% 2.6% 0.9% 0.8% 1.2%
(% County's Japanese) (100.0%) (26.0%) (53.2%) (16.8%) (1.5%) (2.5%)
OTHER ASIANS/PACIFIC ISLANDERS 22,160 10,643 6,295 4,809 111 302
% Area Population 3.4% 4.6% 3.2% 2.7% 0.6% 1.5%
(% County's Japanese) (100.0%) (48.0%) (28.4%) (21.7%) (0.5%) (1.4%)

Source:  1990 Census STF1A


IV.      HOUSEHOLD PROFILE

A. Type of Household

In 1990, there were a total of 241,914 households in San Mateo County.  According to ABAG projections, the number of households is expected to grow by 3.8% by 1995 and by 9.2% by the year 2000.

Text Table 9 shows the number and percent of household composition distributed by household or family type and by county subareas.  Two types of householders are distinguished:  a family householder and a non-family or non-related householder.  A family householder is a householder living with one or more persons related to him or her by birth, marriage, or adoption.  The householder and all persons in the household related to him or her are family members.  A non-family householder is a householder living alone or with non-relatives only.

 

[Table of Contents] Back ] Next ]