| Redwood Shores Branch Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 12 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| wednesday | Closed For Today | 10 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| friday | ----- | : | : | ||||
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
|
|
|||||||
Locations and Hours
Redwood Shores Branch
Redwood City, Redwood Shores Branch
399 Marine Parkway
Redwood City, CA, 94065United States
Phone:650.780.5740
Fax:
See map: Google Maps
San Bruno Libraries
San Bruno
701 Angus Avenue West
San Bruno, CA, 94066 United States
Phone:650.616.7078
Fax:650.876.0848
See map: Google Maps
| San Bruno, Main Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| tuesday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| wednesday | Closed For Today | 11 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| friday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
San Bruno Library
San Bruno
701 Angus Avenue West
San Bruno, CA, 94066 United States
Phone:650.616.7078
Fax:650.876.0848
See map: Google Maps
| San Bruno, Main Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| tuesday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| wednesday | Closed For Today | 11 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 11 | :00 | AM | 8 | :00 | PM |
| friday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
San Carlos Library
San Carlos Library
610 Elm Street
San Carlos, CA, 94070 United States
Phone:650.591.0341
Fax:650.591.1585
See map: Google Maps
| San Mateo County, San Carlos Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Closed For Today | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
San Mateo County Libraries
Atherton Library
2 Dinkelspiel Station Lane
Atherton, CA, 94027United States
Phone:650.328.2422
Fax:650.328.4138
See map: Google Maps
| San Mateo County, Atherton Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM | |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| tuesday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| wednesday | Closed For Today | 10 | :00 | AM | 8 | :00 | PM | |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Belmont Library
1110 Alameda de las Pulgas
Belmont, CA, 94002United States
Phone:650.591.8286
Fax:650.591.2763
See map: Google Maps
| San Mateo County, Belmont Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Closed For Today | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Bookmobile Library
620 Correas
Half Moon Bay, CA, 94019United States
Phone:650.726.2316
Fax:650.726.9282
See map: Google Maps
Brisbane Library
250 Visitacion Avenue
Brisbane, CA, 94005United States
Phone:415.467.2060
Fax:415.467.4824
See map: Google Maps
| San Mateo County, Brisbane Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | : | : | |||||
| monday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| tuesday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| wednesday | Closed For Today | 12 | :00 | PM | 8 | :00 | PM | |
| thursday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM | |
| saturday | ----- | 12 | :00 | PM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
East Palo Alto Library
2415 University Avenue
East Palo Alto, CA, 94303United States
Phone:650.321.7712
Fax:650.326.8961
See map: Google Maps
| San Mateo County, East Palo Alto Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| wednesday | Closed For Today | 10 | :00 | AM | 8 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 8 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Foster City Library
1000 East Hillsdale Boulevard
Foster City, CA, 94404United States
Phone:650.574.4842
Fax:650.572.1875
See map: Google Maps
| San Mateo County, Foster City Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Closed For Today | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
