| San Mateo County, Atherton Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM | |
| monday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| tuesday | ----- | 10 | :00 | AM | 8 | :00 | PM | |
| wednesday | Open From: | 10 | :00 | AM | 8 | :00 | PM | |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM | |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Locations and Hours
Atherton Library
Atherton Library
2 Dinkelspiel Station Lane
Atherton, CA, 94027United States
Phone:650.328.2422
Fax:650.328.4138
See map: Google Maps
Bayshore Branch
Daly City, Bayshore Branch
460 Martin Street
Daly City, CA, 94014United States
Phone:650.991.8074
Fax:
See map: Google Maps
| Daly City, Bayshore Branch Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 2 | :00 | PM | 8 | :00 | PM |
| tuesday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| wednesday | Closed, Will Open From: |
2 | :00 | PM | 8 | :00 | PM |
| thursday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| saturday | ----- | : | : | ||||
| Add Notes Here | |||||||
Belle Haven Branch
Menlo Park, Belle Haven Branch
413 Ivy Drive
Menlo Park, CA, 94025United States
Phone:650.330.2540
Fax:650.566.8369
See map: Google Maps
| Menlo Park, Belle Haven Branch Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | : | : | ||||
| tuesday | ----- | 11 | :30 | AM | 7 | :00 | PM |
| wednesday | Open From: | 11 | :30 | AM | 7 | :00 | PM |
| thursday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM |
| saturday | ----- | 12 | :00 | PM | 5 | :00 | PM |
Belmont Library
Belmont Library
1110 Alameda de las Pulgas
Belmont, CA, 94002United States
Phone:650.591.8286
Fax:650.591.2763
See map: Google Maps
| San Mateo County, Belmont Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Open From: | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 6 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Contact us to offer this library comments online. |
|||||||
Bookmobile Library
Bookmobile Library
620 Correas
Half Moon Bay, CA, 94019United States
Phone:650.726.2316
Fax:650.726.9282
See map: Google Maps
Brisbane Library
Brisbane Library
250 Visitacion Avenue
Brisbane, CA, 94005United States
Phone:415.467.2060
Fax:415.467.4824
See map: Google Maps
| San Mateo County, Brisbane Library Hours | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | |||||
| sunday | ----- | : | : | |||||
| monday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| tuesday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| wednesday | Open From: | 12 | :00 | PM | 8 | :00 | PM | |
| thursday | ----- | 12 | :00 | PM | 8 | :00 | PM | |
| friday | ----- | 12 | :00 | PM | 6 | :00 | PM | |
| saturday | ----- | 12 | :00 | PM | 5 | :00 | PM | |
Contact us to offer this library comments online. |
||||||||
Burlingame Libraries
Burlingame Main
480 Primrose Road at Bellevue Avenue
Burlingame, CA, 94010United States
Phone:650.558.7400
Fax:650-342-1948
See map: Google Maps
| Burlingame, Main Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Open From: | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 5 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Burlingame, Easton Branch
1800 Easton Drive
Burlingame, CA, 94010United States
Phone:650.340.6180
Fax:650.340.6184
See map: Google Maps
| Burlingame, Easton Branch Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 2 | :00 | PM | 8 | :00 | PM |
| tuesday | ----- | 2 | :00 | PM | 8 | :00 | PM |
| wednesday | Closed, Will Open From: |
2 | :00 | PM | 8 | :00 | PM |
| thursday | ----- | 2 | :00 | PM | 8 | :00 | PM |
| friday | ----- | 2 | :00 | PM | 5 | :00 | PM |
| saturday | ----- | 2 | :00 | PM | 5 | :00 | PM |
Burlingame Main
Burlingame Main
480 Primrose Road at Bellevue Avenue
Burlingame, CA, 94010United States
Phone:650.558.7400
Fax:650-342-1948
See map: Google Maps
| Burlingame, Main Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | 1 | :00 | PM | 5 | :00 | PM |
| monday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| wednesday | Open From: | 10 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 10 | :00 | AM | 9 | :00 | PM |
| friday | ----- | 10 | :00 | AM | 5 | :00 | PM |
| saturday | ----- | 10 | :00 | AM | 5 | :00 | PM |
Canada College Library
Cañada College Library
4200 Farm Hill Boulevard
Redwood City, CA, 94061United States
Phone:650.306.3267
Fax:650.306-3434
See map: Google Maps
| Canada College, Library Hours | |||||||
|---|---|---|---|---|---|---|---|
| Day: | Current Status: | Opens: | Closes: | ||||
| sunday | ----- | : | : | ||||
| monday | ----- | 8 | :00 | AM | 9 | :00 | PM |
| tuesday | ----- | 8 | :00 | AM | 9 | :00 | PM |
| wednesday | Open From: | 8 | :00 | AM | 9 | :00 | PM |
| thursday | ----- | 8 | :00 | AM | 9 | :00 | PM |
| friday | ----- | 8 | :00 | AM | 3 | :00 | PM |
| saturday | ----- | 8 | :00 | AM | 2 | :00 | PM |
Closed July 29th - August 18th |
|||||||
